
■Absolute Maximum Rating:
| Symbol | Parameter | Min | Max | Unit |
| Vpk | DC Voltage Applied | / | 100 | V |
| Pd | Power Dissipation at 25℃ | / | 50 | mW |
| To | Operating and storage temperature | -30 | +70 | ℃ |
| Ts | Soldering Temperature* | / | 260 | ℃ |
*0.118 inch from base for 3seconds with heat sink
■Electro-optical characteristics rating (Ta=25 ℃ unless otherwise noted)
| Symbol | Characteristics | Text Conditions | Min | Typ | Max | Units |
| RD | Dark Resistance | After 10 sec.Ev=0Lux @2856°K | 0.6 | / | / | MΩ |
| RL | Light Resistance | Ev=10Lux @2856°K | 10 | / | 20 | KΩ |
| S | Sensitivity | ![]() |
/ | 1.0 | Ω/LUX | |
| 入 Range | Spectral Application Range | Flooded | 350 | / | 750 | nm |
| 入 Peak | Spectral Application Range | Flooded | / | 540 | / | nm |
| Tr | Rise Time | Ev=10Lux @2856°K | / | 30 | / | mS |
| Tf | Fall Time | After 10Lux @2856°K | / | 30 | / | mS |
** R100 , R10: photocell resistances at 100Lux and 10Lux at 2856°k respectively.
** E100 , E10: Iuminances at 100Lux and 10Lux at 2856°k respectively.
FORMERROR1
FORMERROR3
FORMERROR1