
| Parameter | Symbol | Condition | Min. | Typ. | Max. | Unit. |
|---|---|---|---|---|---|---|
| Forward Voltage | VF | IF=10mA, H=0 | 0.5 | — | 1.3 | V |
| Reverse Breakdown Voltage | VBR | IR=100μA, H=0 | 35 | — | — | V |
| Reverse Dark Current | ID | VR=10V, H=0 | — | — | 10 | nA |
| Light Current | IL | VR=5V, H as 1mW/cm²@940nm | — | 162 | — | μA |
| Junction Capacitance | CJ | VR=3V, Vac=0.1V, H=0, F=1MHz | — | 44 | — | pF |
| Peak Sensing Wavelength | λP | — | — | 940 | — | nm |

